Welcome in epitsh store, Let you enjoy a wonderful and wonderful life!!
Smart Wireless Temperature Monitoring Sensor of International Refrigerated Truck Vehicle
Factory Sales Smart Wireless Temperature Monitoring Sensor of International Refrigerated Truck Vehicle.
| Type | digital thermometer | Application | General , emperature range: AA -30~70℃C / AAA -200~200℃-200~200℃ |
|---|---|
| Battery lifetime | 10 years |
| Measurement Parameters | Temperature and humidity threshold alarms ... |
| Certification | ISO9001 CE FCC RoHS |
| Configure APP | MSensor(Bluetooth-related SDK is available) |
| Output Signal | RS485 ; Wireless module: GPRS/4G/WIFI/LORA/LORAWAN / OEM、ODM、OBM |
| OTA | Supported |
| Working Environment | Temperature: -40℃~60℃; Humidity: 0%~80%RH |
| Customization options |
Customized logo (Min. order: 100 sets) Customized packaging (Min. order: 100 sets) Graphic customization (Min. order: 100 sets) |
| Place of Origin | China shanghai ,guangdong |
|---|---|
| Single gross weight | 0.300kg |
| Single package size | 15X4X5 cm |